Craps House Edge Calculator
Bet Details
Typical: 100-150 rolls/hour (moderate table), 60-80 (crowded)
Expected Hourly Loss
$14.10
$10 × 100 rolls × 1.41% edge
Expected Loss Per 100 Rolls
$14.10
House Edge
1.41%
ExcellentMost popular bet, wins on 7 or 11 on come out roll
Line Bets: Best overall odds (0-1.41% with odds)
Place Bets: Good odds on 6 and 8 (1.52%)
Proposition Bets: Highest house edge (avoid!)
Always take the odds
Pass/Don't Pass odds have 0% house edge - take maximum odds allowed
Stick to line bets and Place 6/8
These have the lowest house edge (0-1.52%) for the best long-term results
Avoid proposition bets
Any 7, Horn, Hardways have 9-17% house edge - these are sucker bets
Never bet Big 6/8
Big 6/8 has 9.09% edge while Place 6/8 is only 1.52% - always use Place bets
| Bet Type | Category | Payout | Win % | House Edge | Rating |
|---|---|---|---|---|---|
| Pass Line Odds | line | 2:1 (4,10), 3:2 (5,9), 6:5 (6,8) | 40.6% | 0.00% | Excellent (No Edge!) |
| Don't Pass Odds | line | 1:2 (4,10), 2:3 (5,9), 5:6 (6,8) | 40.6% | 0.00% | Excellent (No Edge!) |
| Don't Pass | line | 1:1 | 47.9% | 1.36% | Excellent |
| Don't Come | line | 1:1 | 47.9% | 1.36% | Excellent |
| Pass Line | line | 1:1 | 49.3% | 1.41% | Excellent |
| Come | line | 1:1 | 49.3% | 1.41% | Excellent |
| Place 6 | place | 7:6 | 45.5% | 1.52% | Excellent |
| Place 8 | place | 7:6 | 45.5% | 1.52% | Excellent |
| Field (3x on 12) | field | 1:1 (2x on 2, 3x on 12) | 44.4% | 2.78% | Good |
| Place 5 | place | 7:5 | 40.0% | 4.00% | Good |
| Place 9 | place | 7:5 | 40.0% | 4.00% | Good |
| Buy 4 | place | 2:1 | 33.3% | 4.76% | Good |
| Buy 10 | place | 2:1 | 33.3% | 4.76% | Good |
| Field | field | 1:1 (2x on 2,12) | 44.4% | 5.56% | Fair |
| Place 4 | place | 9:5 | 33.3% | 6.67% | Fair |
| Place 10 | place | 9:5 | 33.3% | 6.67% | Fair |
| Big 6 | place | 1:1 | 45.5% | 9.09% | Fair |
| Big 8 | place | 1:1 | 45.5% | 9.09% | Fair |
| Hardway 6 (3-3) | hardway | 9:1 | 9.1% | 9.09% | Fair |
| Hardway 8 (4-4) | hardway | 9:1 | 9.1% | 9.09% | Fair |
| Any Craps | proposition | 7:1 | 11.1% | 11.11% | Poor (Avoid) |
| Craps 3 | proposition | 15:1 | 5.6% | 11.11% | Poor (Avoid) |
| Yo (11) | proposition | 15:1 | 5.6% | 11.11% | Poor (Avoid) |
| Hardway 4 (2-2) | hardway | 7:1 | 11.1% | 11.11% | Poor (Avoid) |
| Hardway 10 (5-5) | hardway | 7:1 | 11.1% | 11.11% | Poor (Avoid) |
| C & E (Craps-Eleven) | proposition | 3:1 or 7:1 | 22.2% | 11.11% | Poor (Avoid) |
| Horn Bet | proposition | 27:4 or 15:4 | 16.7% | 12.50% | Poor (Avoid) |
| Craps 2 (Snake Eyes) | proposition | 30:1 | 2.8% | 13.89% | Poor (Avoid) |
| Craps 12 (Boxcars) | proposition | 30:1 | 2.8% | 13.89% | Poor (Avoid) |
| Any 7 | proposition | 4:1 | 16.7% | 16.67% | Poor (Avoid) |
Example Scenarios
Pass Line Bet with Odds
Scenario: You decide to place a $10 pass line bet and take full odds.
Calculation: The house edge for the pass line bet alone is 1.41%. By taking full odds, the effective house edge drops to nearly 0%. The calculator shows expected loss per hour as minimal when utilizing full odds.
Result: The effective house edge is reduced, making this one of the most advantageous bets in craps.
Comparing Proposition Bets
Scenario: You want to compare the house edge on various proposition bets.
Calculation: Using the craps house edge calculator, you input different proposition bets. The results show some bets have a house edge as high as 16.67%, indicating they are less favorable.
Result: The calculator reveals which proposition bets to avoid due to high house edges, guiding better decision-making.